<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potterisms</title>
	<atom:link href="http://www.steveandamysly.com/2011/05/08/potterisms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steveandamysly.com/2011/05/08/potterisms/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Apr 2014 17:35:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Rachel</title>
		<link>https://www.steveandamysly.com/2011/05/08/potterisms/#comment-1459</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 29 May 2011 23:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveandamysly.com/?p=2069#comment-1459</guid>
		<description>I&#039;m late to seeing this entry, but I LOVE IT!  I had Sherman Potter as my Facebook Profile picture for a while.  I love that man.  And I love M*A*S*H!

Rachel</description>
		<content:encoded><![CDATA[<p>I'm late to seeing this entry, but I LOVE IT!  I had Sherman Potter as my Facebook Profile picture for a while.  I love that man.  And I love M*A*S*H!</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tannerman</title>
		<link>https://www.steveandamysly.com/2011/05/08/potterisms/#comment-1400</link>
		<dc:creator>Tannerman</dc:creator>
		<pubDate>Tue, 17 May 2011 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveandamysly.com/?p=2069#comment-1400</guid>
		<description>Karl, that was the start of another one of our game score grids (like we do for Ticket to Ride), for a new game we picked up called &quot;Dominion&quot; (hence the &quot;D&quot;).  At the time, I had won 5 games and Amy won 0.  This grid has since been expanded to a larger space on the wall.</description>
		<content:encoded><![CDATA[<p>Karl, that was the start of another one of our game score grids (like we do for Ticket to Ride), for a new game we picked up called "Dominion" (hence the "D").  At the time, I had won 5 games and Amy won 0.  This grid has since been expanded to a larger space on the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bastian</title>
		<link>https://www.steveandamysly.com/2011/05/08/potterisms/#comment-1399</link>
		<dc:creator>Karl Bastian</dc:creator>
		<pubDate>Tue, 17 May 2011 03:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveandamysly.com/?p=2069#comment-1399</guid>
		<description>What are the points in the corner? I see Steve 5, Amy 0?</description>
		<content:encoded><![CDATA[<p>What are the points in the corner? I see Steve 5, Amy 0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
